At RealClearPolitics.com on 9/21/08 @ 2:45 ET.
| Battleground States | Obama | McCain | Spread |
| Colorado | 47.3 | 44.8 | Obama +2.5 |
| Ohio | 44.9 | 46.5 | McCain +1.6 |
| Florida | 45.4 | 48.2 | McCain +2.8 |
| Pennsylvania | 47.0 | 45.3 | Obama +1.7 |
| Michigan | 47.8 | 44.2 | Obama +3.6 |
| Virginia | 45.3 | 47.3 | McCain +2.0 |
You can click on any of the states for more information about the polls, their data collection dates, etc.
0 comments:
Post a Comment